start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2025/05/28 11:58] – [Les moteurs] myz | start [2025/09/02 21:45] (current) – [VCDS] myz | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| [[1.8T 20V]] VAG / AUDI / VW | [[1.8T 20V]] VAG / AUDI / VW | ||
| + | |||
| + | [[1.8T 20V TUTO]] VAG / AUDI / VW | ||
| [[1.8T 20V DIAG]] Diag & Codes erreurs | [[1.8T 20V DIAG]] Diag & Codes erreurs | ||
| + | |||
| + | {{: | ||
| [[1.8T 20V S3]] S3-passion.com [Archives] | [[1.8T 20V S3]] S3-passion.com [Archives] | ||
| + | |||
| + | |||
| + | |||
| [[2.0 TFSI GEN 1]] VAG / AUDI / VW | [[2.0 TFSI GEN 1]] VAG / AUDI / VW | ||
| Line 43: | Line 50: | ||
| https:// | https:// | ||
| + | ====== OBD 2 ====== | ||
| + | |||
| + | |||
| + | Veuillez noter que la plupart des outils de diagnostic OBD utilisent un protocole OBD générique, | ||
| + | |||
| + | |||
| + | ====== VCDS ====== | ||
| + | |||
| + | |||
| + | [[ vcds - controles ]] | ||
| + | ====== Echappement ====== | ||
| + | www.millteksport.com | ||
| + | www.powervalve.co.uk | ||
start.1748426302.txt.gz · Last modified: 2025/05/28 11:58 by myz
