start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2025/05/19 20:26] – myz | start [2025/09/02 21:45] (current) – [VCDS] myz | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| [[1.8T 20V]] VAG / AUDI / VW | [[1.8T 20V]] VAG / AUDI / VW | ||
| + | [[1.8T 20V TUTO]] VAG / AUDI / VW | ||
| + | |||
| + | [[1.8T 20V DIAG]] Diag & Codes erreurs | ||
| + | |||
| + | |||
| + | {{: | ||
| [[1.8T 20V S3]] S3-passion.com [Archives] | [[1.8T 20V S3]] S3-passion.com [Archives] | ||
| + | |||
| + | |||
| + | |||
| [[2.0 TFSI GEN 1]] VAG / AUDI / VW | [[2.0 TFSI GEN 1]] VAG / AUDI / VW | ||
| Line 11: | Line 20: | ||
| [[projet préparation 1.8T 20V]] 400ch | [[projet préparation 1.8T 20V]] 400ch | ||
| + | [[projet préparation TFSI GEN 1]] 400ch | ||
| ====== boites de vitesse ====== | ====== boites de vitesse ====== | ||
| Line 40: | Line 50: | ||
| https:// | https:// | ||
| + | ====== OBD 2 ====== | ||
| + | |||
| + | |||
| + | Veuillez noter que la plupart des outils de diagnostic OBD utilisent un protocole OBD générique, | ||
| + | |||
| + | |||
| + | ====== VCDS ====== | ||
| + | |||
| + | |||
| + | [[ vcds - controles ]] | ||
| + | ====== Echappement ====== | ||
| + | www.millteksport.com | ||
| + | www.powervalve.co.uk | ||
start.1747679212.txt.gz · Last modified: 2025/05/19 20:26 by myz
